Here’s how the states in the USA compare to each other when it comes to annual tourism dollars. List of all states ranked by annual tourist income in USD (billions). Updated Oct 2024.
| state | income | top attractions |
|---|---|---|
| California | 139 | Disneyland, Hollywood, Yosemite, Golden Gate Bridge |
| Florida | 101.9 | Walt Disney World, Miami Beach, Everglades |
| Nevada | 90.7 | Las Vegas Strip, Lake Tahoe, Hoover Dam |
| Texas | 67.6 | Alamo, Space Center Houston, Big Bend National Park |
| New York | 60 | Statue of Liberty, Times Square, Niagara Falls |
| Ohio | 53 | Cedar Point, Rock and Roll Hall of Fame |
| Illinois | 43 | Millennium Park, Willis Tower, Navy Pier |
| Pennsylvania | 38 | Liberty Bell, Gettysburg, Hersheypark |
| New Jersey | 37.3 | Atlantic City Boardwalk, Liberty State Park |
| Georgia | 34.4 | Georgia Aquarium, Stone Mountain, Savannah Historic District |
| North Carolina | 33.3 | Biltmore, Great Smoky Mountains, Outer Banks |
| Tennessee | 29 | Graceland, Dollywood, Nashville’s Music Row |
| Virginia | 25.2 | Colonial Williamsburg, Virginia Beach |
| South Carolina | 24 | Charleston, Myrtle Beach |
| Arizona | 23.6 | Grand Canyon, Sedona, Monument Valley |
| Colorado | 21.9 | Rocky Mountain National Park, Mesa Verde |
| Wisconsin | 20.9 | Wisconsin Dells, Door County |
| Alabama | 20 | Gulf Shores, Civil Rights Museum |
| Washington | 20 | Space Needle, Mount Rainier, Olympic National Park |
| Missouri | 17.5 | Gateway Arch, Lake of the Ozarks |
| Hawaii | 17 | Waikiki Beach, Volcanoes National Park |
| Louisiana | 16.8 | French Quarter, Mardi Gras |
| Utah | 15.8 | Zion, Bryce Canyon, Arches National Park |
| Kentucky | 15 | Mammoth Cave, Bourbon Trail |
| Oregon | 14.7 | Crater Lake, Cannon Beach |
| Oklahoma | 14 | Oklahoma City Memorial, Route 66 |
| Iowa | 13.8 | Field of Dreams, Amana Colonies |
| Maryland | 13.6 | Inner Harbor, Fort McHenry |
| Mississippi | 13.5 | Elvis Birthplace, Vicksburg |
| Arkansas | 13 | Hot Springs, Ozark National Forest |
| Kansas | 12.5 | Strataca Salt Mine, Tallgrass Prairie |
| Nebraska | 12 | Carhenge, Chimney Rock |
| Idaho | 11.7 | Shoshone Falls, Sun Valley |
| West Virginia | 11.5 | New River Gorge, Harpers Ferry |
| Minnesota | 11 | Mall of America, Boundary Waters |
| Indiana | 10.7 | Indianapolis Motor Speedway, Indiana Dunes |
| Massachusetts | 10 | Freedom Trail, Cape Cod |
| Michigan | 9.9 | Mackinac Island, Sleeping Bear Dunes |
| New Mexico | 9 | White Sands, Carlsbad Caverns |
| Connecticut | 8.4 | Mystic Seaport, Yale University |
| Rhode Island | 8 | Newport Mansions, Providence WaterFire |
| Montana | 7.6 | Glacier National Park, Big Sky Resort |
| South Dakota | 7 | Mount Rushmore, Badlands |
| North Dakota | 6.5 | Theodore Roosevelt National Park |
| Alaska | 6 | Denali, Glacier Bay |
| Maine | 5.8 | Acadia National Park, Bar Harbor |
| New Hampshire | 5.5 | White Mountains, Lake Winnipesaukee |
| Delaware | 3.5 | Rehoboth Beach, Delaware Seashore State Park |
| Vermont | 3.2 | Stowe, Ben & Jerry’s Factory |
| Wyoming | 3 | Yellowstone, Grand Teton National Park |
The data for this list was compiled using multiple sources to ensure accuracy regarding annual tourist income and attractions:
- Finty.com – Provided detailed information on the top states by tourism revenue, especially California, Florida, Nevada, and New York
- Xola.com – Gave insights into tourism spending across a broad set of states, including Illinois, Georgia, Pennsylvania, and others within the top revenue generators
- Additional State Tourism Reports – Information was supplemented by publicly available state tourism board reports and visitor spending data where possible to verify specific income figures and attractions.
This combined dataset reflects estimates based on recent reports and articles from authoritative tourism and economic analysis sources.
