A list of the top 100 countries in the world ranked by annual tourism income (approximate USD billions). You can sort the list by country or income. Last updated October 2024.
| country | income | top attractions |
|---|---|---|
| United States | 210 | Grand Canyon, Statue of Liberty, Disney World |
| France | 70 | Eiffel Tower, Louvre Museum, Palace of Versailles |
| Spain | 68 | Sagrada Familia, Park Güell, Alhambra |
| China | 60 | Great Wall of China, Forbidden City, Terracotta Warriors |
| Italy | 59 | Colosseum, Leaning Tower of Pisa, Venice Canals |
| United Kingdom | 45 | Tower of London, Stonehenge, Big Ben |
| Germany | 41 | Brandenburg Gate, Neuschwanstein Castle, Berlin Wall |
| Thailand | 39 | Grand Palace, Phi Phi Islands, Chiang Mai Temples |
| Japan | 37 | Mount Fuji, Tokyo Tower, Kyoto Temples |
| Australia | 35 | Sydney Opera House, Great Barrier Reef, Uluru |
| Mexico | 26 | Chichen Itza, Cancun Beaches, Cabo San Lucas |
| Turkey | 25 | Hagia Sophia, Cappadocia, Pamukkale |
| Canada | 24 | Niagara Falls, Banff National Park, CN Tower |
| Greece | 21 | Santorini, Acropolis, Mykonos Beaches |
| Portugal | 19 | Lisbon, Porto, Algarve Coast |
| India | 18 | Taj Mahal, Jaipur, Kerala Backwaters |
| Russia | 16 | Red Square, Saint Basil’s Cathedral, Lake Baikal |
| Netherlands | 15 | Van Gogh Museum, Keukenhof, Anne Frank House |
| Switzerland | 13 | Matterhorn, Jungfraujoch, Lake Geneva |
| Brazil | 12 | Christ the Redeemer, Iguazu Falls, Sugarloaf Mountain |
| South Korea | 10 | Gyeongbokgung Palace, Jeju Island, N Seoul Tower |
| Austria | 10 | Schönbrunn Palace, Hallstatt, Salzburg Old Town |
| Egypt | 9 | Pyramids of Giza, Valley of the Kings, Nile Cruises |
| South Africa | 8 | Kruger National Park, Table Mountain, Cape Winelands |
| Singapore | 7.6 | Marina Bay Sands, Gardens by the Bay |
| Malaysia | 7.5 | Petronas Towers, Batu Caves, Langkawi |
| United Arab Emirates | 7.2 | Burj Khalifa, Dubai Mall, Abu Dhabi Louvre |
| Vietnam | 6.5 | Ha Long Bay, Hoi An |
| Saudi Arabia | 6.3 | Mecca, Mada’in Saleh, Jeddah Corniche |
| Indonesia | 6 | Borobudur, Bali Beaches, Mount Bromo |
| Poland | 5.8 | Wieliczka Salt Mine, Wawel Castle |
| Argentina | 5.7 | Iguazu Falls, Perito Moreno Glacier |
| Belgium | 5.5 | Atomium, Bruges Canals, Grand Place |
| Hungary | 5.3 | Thermal Baths, Buda Castle |
| Morocco | 5.1 | Marrakech Medina, Chefchaouen |
| Czech Republic | 5 | Prague Castle, Charles Bridge |
| Denmark | 4.9 | Tivoli Gardens, Little Mermaid Statue |
| Philippines | 4.8 | Boracay Island, Chocolate Hills |
| Israel | 4.5 | Jerusalem Old City, Dead Sea |
| New Zealand | 4.2 | Milford Sound, Hobbiton |
| Ireland | 4 | Cliffs of Moher, Guinness Storehouse |
| Norway | 3.9 | Fjords, Northern Lights |
| Romania | 3.8 | Transylvania Castles, Danube Delta |
| Peru | 3.6 | Machu Picchu, Sacred Valley |
| Qatar | 3.5 | Museum of Islamic Art, Souq Waqif |
| Croatia | 3.4 | Plitvice Lakes, Dubrovnik |
| Colombia | 3.2 | Cartagena Old Town, Medellin |
| Finland | 3.1 | Santa Claus Village, Helsinki Archipelago |
| Chile | 3 | Easter Island, Santiago Wine Tours |
| Sri Lanka | 2.9 | Sigiriya, Yala National Park |
| Jordan | 2.8 | Petra, Wadi Rum |
| Slovakia | 2.7 | Bratislava Castle, Tatra Mountains |
| Bulgaria | 2.6 | Rila Monastery, Sunny Beach |
| Puerto Rico | 2.5 | El Yunque, Old San Juan |
| Oman | 2.4 | Muscat, Salalah |
| Malta | 2.3 | Valletta, Blue Lagoon |
| Kazakhstan | 2.2 | Almaty, Medeo Ice Skating Rink |
| Belarus | 2 | Mir Castle, Brest Fortress |
| Ukraine | 1.9 | Chernobyl, Saint Sophia Cathedral |
| Panama | 1.8 | Panama Canal, Bocas del Toro |
| Luxembourg | 1.7 | Vianden Castle, Casemates |
| Uruguay | 1.6 | Colonia, Montevideo |
| Cyprus | 1.5 | Ancient Kourion, Nissi Beach |
| Bahrain | 1.4 | Bab Al Bahrain |
| Iceland | 1.3 | Blue Lagoon, Gullfoss Waterfall |
| Latvia | 1.2 | Riga Old Town, Jurmala Beach |
| Estonia | 1.1 | Tallinn Old Town, Lahemaa National Park |
| Azerbaijan | 1 | Baku Flame Towers, Mud Volcanoes |
| Tunisia | 0.9 | Medina of Tunis, Sidi Bou Said |
| Armenia | 0.8 | Yerevan Cascade, Lake Sevan |
| Lebanon | 0.75 | Byblos, Baalbek |
| Ecuador | 0.7 | Galapagos Islands, Cotopaxi |
| Georgia | 0.65 | Tbilisi, Kazbegi |
| Montenegro | 0.6 | Kotor, Durmitor |
| Dominican Republic | 0.55 | Punta Cana |
| Paraguay | 0.5 | Itaipu Dam, Asuncion |
| Algeria | 0.45 | Casbah, Oran |
| Mauritius | 0.4 | Black River Gorges |
| Lithuania | 0.35 | Trakai Castle, Hill of Crosses |
| Nepal | 0.3 | Mount Everest, Chitwan |
| Myanmar | 0.28 | Bagan Temples |
| Mozambique | 0.26 | Bazaruto Archipelago |
| Honduras | 0.25 | Copán Ruins |
| Ghana | 0.23 | Cape Coast Castle |
| Bosnia and Herzegovina | 0.2 | Mostar Bridge |
| Uganda | 0.18 | Bwindi Forest |
| Madagascar | 0.17 | Avenue of the Baobabs |
| Zambia | 0.16 | Victoria Falls |
| Malawi | 0.15 | Lake Malawi |
| Namibia | 0.14 | Namib Desert |
| Senegal | 0.13 | Gorée Island |
| Macedonia | 0.12 | Ohrid Lake |
| Cambodia | 0.1 | Angkor Wat |
| Bolivia | 0.09 | Salar de Uyuni |
| Laos | 0.08 | Kuang Si Falls |
| Bhutan | 0.07 | Tiger’s Nest |
| Rwanda | 0.06 | Nyungwe Forest |
| Kenya | 0.05 | Maasai Mara |
| Tanzania | 0.04 | Serengeti |
| Ethiopia | 0.03 | Lalibela |
| Angola | 0.03 | Quicama National Park |
| Botswana | 0.02 | Okavango Delta |
| Zimbabwe | 0.02 | Victoria Falls |
| Maldives | 0.01 | Maldives Beaches, Coral Reefs |
The dataset was compiled based on tourism income estimates and popular attraction information gathered from several sources. Here’s a breakdown of the data sources used:
- World Tourism Organization (UNWTO) – Provided official statistics and reports on tourism revenue for many top tourist countries.
- Statista – Offered detailed revenue figures and popular destinations for countries with significant tourism industries.
- National and Regional Tourism Boards – data on annual revenue and lists of top attractions, especially for countries with emerging tourism sectors.
- Travel Industry News Sites – Information from sites like Travel & Leisure, Lonely Planet, and Condé Nast Traveler helped confirm popular tourist attractions in various countries.
- Economic and Tourism Studies – Reports from organizations such as the World Economic Forum’s Travel & Tourism Competitiveness Reports, which list top tourism earners and major attractions by country.
The revenue figures are approximate and represent averages based on available data across recent years. The listed attractions were selected based on popularity rankings, frequently highlighted sites, and travel publications.
