Which movies have made the most money? Here’s a list of the top ten grossing movies of all time out of the top 100 highest grossing films of all time. Ranked in order by income generated at the box office.
| # | title | year | revenue |
|---|---|---|---|
| 1 | Avatar | 2009 | $2.923 B |
| 2 | Avengers: Endgame | 2019 | $2.799 B |
| 3 | Avatar: The Way of Water | 2022 | $2.249 B |
| 4 | Titanic | 1997 | $2.247 B |
| 5 | Star Wars: Episode VII – The Force Awakens | 2015 | $2.071 B |
| 6 | Avengers: Infinity War | 2018 | $2.052 B |
| 7 | Spider-Man: No Way Home | 2021 | $1.921 B |
| 8 | Jurassic World | 2015 | $1.671 B |
| 9 | The Lion King | 2019 | $1.663 B |
| 10 | The Avengers | 2012 | $1.520 B |
| 11 | Furious 7 | 2015 | $1.515 B |
| 12 | Top Gun: Maverick | 2022 | $1.488 B |
| 13 | Frozen II | 2019 | $1.453 B |
| 14 | Avengers: Age of Ultron | 2015 | $1.405 B |
| 15 | Black Panther | 2018 | $1.349 B |
| 16 | Harry Potter and the Deathly Hallows: Part 2 | 2011 | $1.342 B |
| 17 | Star Wars: Episode VIII – The Last Jedi | 2017 | $1.334 B |
| 18 | Jurassic World: Fallen Kingdom | 2018 | $1.310 B |
| 19 | Frozen | 2013 | $1.284 B |
| 20 | Beauty and the Beast | 2017 | $1.266 B |
| 21 | Incredibles 2 | 2018 | $1.243 B |
| 22 | The Fate of the Furious | 2017 | $1.236 B |
| 23 | Iron Man 3 | 2013 | $1.215 B |
| 24 | Minions | 2015 | $1.159 B |
| 25 | Captain America: Civil War | 2016 | $1.155 B |
| 26 | Aquaman | 2018 | $1.148 B |
| 27 | The Lord of the Rings: The Return of the King | 2003 | $1.146 B |
| 28 | Skyfall | 2012 | $1.142 B |
| 29 | Spider-Man: Far from Home | 2019 | $1.131 B |
| 30 | Captain Marvel | 2019 | $1.131 B |
| 31 | Transformers: Dark of the Moon | 2011 | $1.123 B |
| 32 | Jurassic Park | 1993 | $1.109 B |
| 33 | Transformers: Age of Extinction | 2014 | $1.104 B |
| 34 | The Dark Knight Rises | 2012 | $1.081 B |
| 35 | Star Wars: Episode IX – The Rise of Skywalker | 2019 | $1.077 B |
| 36 | Joker | 2019 | $1.074 B |
| 37 | Toy Story 4 | 2019 | $1.073 B |
| 38 | Toy Story 3 | 2010 | $1.067 B |
| 39 | Pirates of the Caribbean: Dead Man’s Chest | 2006 | $1.066 B |
| 40 | Rogue One: A Star Wars Story | 2016 | $1.058 B |
| 41 | Aladdin | 2019 | $1.054 B |
| 42 | Pirates of the Caribbean: On Stranger Tides | 2011 | $1.046 B |
| 43 | Despicable Me 3 | 2017 | $1.034 B |
| 44 | Finding Dory | 2016 | $1.029 B |
| 45 | Star Wars: Episode I – The Phantom Menace | 1999 | $1.027 B |
| 46 | Zootopia | 2016 | $1.025 B |
| 47 | Alice in Wonderland | 2010 | $1.025 B |
| 48 | Harry Potter and the Sorcerer’s Stone | 2001 | $1.023 B |
| 49 | The Hobbit: An Unexpected Journey | 2012 | $1.017 B |
| 50 | The Dark Knight | 2008 | $1.006 B |
| 51 | Jurassic World: Dominion | 2022 | $1.001 B |
| 52 | Jumanji: Welcome to the Jungle | 2017 | $0.995 B |
| 53 | Harry Potter and the Deathly Hallows: Part 1 | 2010 | $0.977 B |
| 54 | Despicable Me 2 | 2013 | $0.970 B |
| 55 | The Lion King | 1994 | $0.968 B |
| 56 | The Jungle Book | 2016 | $0.967 B |
| 57 | The Hobbit: The Battle of the Five Armies | 2014 | $0.962 B |
| 58 | Pirates of the Caribbean: At World’s End | 2007 | $0.961 B |
| 59 | The Hobbit: The Desolation of Smaug | 2013 | $0.959 B |
| 60 | Doctor Strange in the Multiverse of Madness | 2022 | $0.955 B |
| 61 | The Lord of the Rings: The Two Towers | 2002 | $0.947 B |
| 62 | Harry Potter and the Order of the Phoenix | 2007 | $0.942 B |
| 63 | Finding Nemo | 2003 | $0.941 B |
| 64 | Minions: The Rise of Gru | 2022 | $0.939 B |
| 65 | Harry Potter and the Half-Blood Prince | 2009 | $0.934 B |
| 66 | Shrek 2 | 2004 | $0.928 B |
| 67 | Harry Potter and the Chamber of Secrets | 2002 | $0.925 B |
| 68 | Bohemian Rhapsody | 2018 | $0.910 B |
| 69 | The Battle at Lake Changjin | 2021 | $0.902 B |
| 70 | The Lord of the Rings: The Fellowship of the Ring | 2001 | $0.898 B |
| 71 | Harry Potter and the Goblet of Fire | 2005 | $0.896 B |
| 72 | Spider-Man 3 | 2007 | $0.894 B |
| 73 | The Secret Life of Pets | 2016 | $0.894 B |
| 74 | Ice Age: Dawn of the Dinosaurs | 2009 | $0.886 B |
| 75 | Spectre | 2015 | $0.880 B |
| 76 | Spider-Man: Homecoming | 2017 | $0.880 B |
| 77 | Ice Age: Continental Drift | 2012 | $0.877 B |
| 78 | Batman v Superman: Dawn of Justice | 2016 | $0.873 B |
| 79 | Wolf Warrior 2 | 2017 | $0.870 B |
| 80 | Star Wars: Episode III – Revenge of the Sith | 2005 | $0.868 B |
| 81 | The Hunger Games: Catching Fire | 2013 | $0.865 B |
| 82 | Guardians of the Galaxy Vol. 2 | 2017 | $0.863 B |
| 83 | Inside Out | 2015 | $0.858 B |
| 84 | Black Panther: Wakanda Forever | 2022 | $0.858 B |
| 85 | Venom | 2018 | $0.856 B |
| 86 | Thor: Ragnarok | 2017 | $0.855 B |
| 87 | The Twilight Saga: Breaking Dawn – Part 2 | 2012 | $0.848 B |
| 88 | Inception | 2010 | $0.836 B |
| 89 | Transformers: Revenge of the Fallen | 2009 | $0.836 B |
| 90 | Spider-Man | 2002 | $0.825 B |
| 91 | Wonder Woman | 2017 | $0.822 B |
| 92 | Hi, Mom | 2021 | $0.822 B |
| 93 | Independence Day | 1996 | $0.817 B |
| 94 | Coco | 2017 | $0.814 B |
| 95 | Fantastic Beasts and Where to Find Them | 2016 | $0.814 B |
| 96 | Shrek the Third | 2007 | $0.813 B |
| 97 | Jumanji: The Next Level | 2019 | $0.801 B |
| 98 | Harry Potter and the Prisoner of Azkaban | 2004 | $0.797 B |
| 99 | Pirates of the Caribbean: Dead Men Tell No Tales | 2017 | $0.795 B |
| 100 | E.T. the Extra-Terrestrial | 1982 | $0.792 B |
| 101 | Mission: Impossible – Fallout | 2018 | $0.791 B |
| 102 | 2012 | 2009 | $0.791 B |
| 103 | Indiana Jones and the Kingdom of the Crystal Skull | 2008 | $0.790 B |
| 104 | Spider-Man 2 | 2004 | $0.788 B |
| 105 | Fast & Furious 6 | 2013 | $0.788 B |
| 106 | Deadpool 2 | 2018 | $0.785 B |
| 107 | Deadpool | 2016 | $0.782 B |
| 108 | Star Wars: Episode IV – A New Hope | 1977 | $0.775 B |
| 109 | No Time to Die | 2021 | $0.774 B |
| 110 | Interstellar | 2014 | $0.774 B |
| 111 | Guardians of the Galaxy | 2014 | $0.773 B |
| 112 | The Batman | 2022 | $0.770 B |
| 113 | Thor: Love and Thunder | 2022 | $0.760 B |
| 114 | Fast & Furious Presents: Hobbs & Shaw | 2019 | $0.760 B |
| 115 | The Da Vinci Code | 2006 | $0.760 B |
| 116 | Maleficent | 2014 | $0.759 B |
| 117 | The Amazing Spider-Man | 2012 | $0.757 B |
| 118 | The Hunger Games: Mockingjay – Part 1 | 2014 | $0.755 B |
| 119 | Shrek Forever After | 2010 | $0.752 B |
| 120 | Gravity | 2013 | $0.748 B |
| 121 | Madagascar 3: Europe’s Most Wanted | 2012 | $0.746 B |
| 122 | Suicide Squad | 2016 | $0.746 B |
| 123 | X-Men: Days of Future Past | 2014 | $0.746 B |
| 124 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | 2005 | $0.745 B |
| 125 | Monsters University | 2013 | $0.743 B |
| 126 | The Matrix Reloaded | 2003 | $0.741 B |
| 127 | Up | 2009 | $0.735 B |
| 128 | Ne Zha | 2019 | $0.726 B |
| 129 | F9: The Fast Saga | 2021 | $0.726 B |
| 130 | Captain America: The Winter Soldier | 2014 | $0.714 B |
| 131 | The Twilight Saga: Breaking Dawn – Part 1 | 2011 | $0.712 B |
| 132 | The Twilight Saga: New Moon | 2009 | $0.711 B |
| 133 | Dawn of the Planet of the Apes | 2014 | $0.710 B |
| 134 | Transformers | 2007 | $0.709 B |
| 135 | The Amazing Spider-Man 2 | 2014 | $0.708 B |
| 136 | It | 2017 | $0.701 B |
| 137 | The Wandering Earth | 2019 | $0.699 B |
| 138 | The Twilight Saga: Eclipse | 2010 | $0.698 B |
| 139 | Mission: Impossible – Ghost Protocol | 2011 | $0.694 B |
| 140 | Mamma Mia! | 2008 | $0.694 B |
| 141 | The Hunger Games | 2012 | $0.694 B |
| 142 | Detective Chinatown 3 | 2021 | $0.686 B |
| 143 | Mission: Impossible – Rogue Nation | 2015 | $0.682 B |
| 144 | Forrest Gump | 1994 | $0.678 B |
| 145 | Doctor Strange | 2016 | $0.677 B |
| 146 | The Sixth Sense | 1999 | $0.672 B |
| 147 | Man of Steel | 2013 | $0.668 B |
| 148 | Ice Age: The Meltdown | 2006 | $0.667 B |
| 149 | Kung Fu Panda 2 | 2011 | $0.665 B |
| 150 | Moana | 2016 | $0.665 B |
| 151 | Justice League | 2017 | $0.657 B |
| 152 | Big Hero 6 | 2014 | $0.657 B |
| 153 | Fantastic Beasts: The Crimes of Grindelwald | 2018 | $0.654 B |
| 154 | Pirates of the Caribbean: The Curse of the Black Pearl | 2003 | $0.654 B |
| 155 | Men in Black 3 | 2012 | $0.654 B |
| 156 | Star Wars: Episode II – Attack of the Clones | 2002 | $0.653 B |
| 157 | The Hunger Games: Mockingjay – Part 2 | 2015 | $0.653 B |
| 158 | Thor: The Dark World | 2013 | $0.644 B |
| 159 | Sing | 2016 | $0.634 B |
| 160 | Kung Fu Panda | 2008 | $0.632 B |
| 161 | The Incredibles | 2004 | $0.631 B |
| 162 | The Martian | 2015 | $0.630 B |
| 163 | Hancock | 2008 | $0.629 B |
| 164 | Water Gate Bridge | 2022 | $0.626 B |
| 165 | Fast Five | 2011 | $0.626 B |
| 166 | Iron Man 2 | 2010 | $0.623 B |
| 167 | Ratatouille | 2007 | $0.623 B |
| 168 | Ant-Man and the Wasp | 2018 | $0.622 B |
| 169 | How to Train Your Dragon 2 | 2014 | $0.621 B |
| 170 | Logan | 2017 | $0.619 B |
| 171 | The Lost World: Jurassic Park | 1997 | $0.618 B |
| 172 | Casino Royale | 2006 | $0.616 B |
| 173 | The Passion of the Christ | 2004 | $0.612 B |
| 174 | Life of Pi | 2012 | $0.609 B |
| 175 | Transformers: The Last Knight | 2017 | $0.605 B |
| 176 | Madagascar: Escape 2 Africa | 2008 | $0.603 B |
| 177 | War of the Worlds | 2005 | $0.603 B |
| 178 | Tangled | 2010 | $0.592 B |
| 179 | Ready Player One | 2018 | $0.592 B |
| 180 | Quantum of Solace | 2008 | $0.589 B |
| 181 | Men in Black | 1997 | $0.589 B |
| 182 | The Croods | 2013 | $0.587 B |
| 183 | The Hangover Part II | 2011 | $0.586 B |
| 184 | Iron Man | 2008 | $0.585 B |
| 185 | I Am Legend | 2007 | $0.585 B |
| 186 | Monsters, Inc. | 2001 | $0.579 B |
| 187 | Operation Red Sea | 2018 | $0.579 B |
| 188 | Night at the Museum | 2006 | $0.574 B |
| 189 | Fifty Shades of Grey | 2015 | $0.569 B |
| 190 | Kong: Skull Island | 2017 | $0.566 B |
| 191 | The Smurfs | 2011 | $0.563 B |
| 192 | Cars 2 | 2011 | $0.559 B |
| 193 | King Kong | 2005 | $0.556 B |
| 194 | Puss in Boots | 2011 | $0.554 B |
| 195 | The Mermaid | 2016 | $0.553 B |
| 196 | Armageddon | 1998 | $0.553 B |
| 197 | The Day After Tomorrow | 2004 | $0.552 B |
| 198 | Ted | 2012 | $0.549 B |
| 199 | American Sniper | 2014 | $0.547 B |
| 200 | Mission: Impossible II | 2000 | $0.546 B |
Here’s a cool table of the top 200 highest grossing movies of all time. You can search by keyword or year or sort the columns as you wish. (data source boxofficemojo.com) FYI: this list would be all ranked differently if we adjusted for inflation. For example, the original Spider-man movie is actually the second top grossing film in the Spider-man movie franchise if you adjust for inflation.
