Here’s a list of the top 100 domain name sales of all time. Voice.com wins by a mile at $30 million but there are some other crazy surprises in this list as well. Hard to believe there are sales from the 90’s that still make the list. Sort results by domain, price, date or venue.
| Domain | Price | Date | Venue |
|---|---|---|---|
| voice.com | $30,000,000.00 | 2019-05-30 | Private |
| chat.com | $15,500,000.00 | 2023-03-28 | Private |
| nfts.com | $15,000,000.00 | 2022-07-31 | Domainer.com |
| rocket.com | $14,000,000.00 | 2024-09-04 | Hilco Digital Assets |
| sex.com | $14,000,000.00 | 2005-01-01 | Private |
| sex.com | $13,000,000.00 | 2010-11-24 | Sedo |
| icon.com | $12,000,000.00 | 2025-04-24 | Hilco Digital Assets |
| connect.com | $10,000,000.00 | 2022-04-15 | Private |
| porn.com | $9,500,000.00 | 2007-06-05 | Moniker |
| porno.com | $8,888,888.00 | 2015-02-04 | Private |
| gold.com | $8,515,000.00 | 2024-03-11 | Hilco Digital Assets |
| fb.com | $8,500,000.00 | 2010-01-01 | Private |
| healthinsurance.com | $8,133,000.00 | 2019-07-31 | Private |
| we.com | $8,000,000.00 | 2015-06-19 | Private |
| diamond.com | $7,500,000.00 | 2006-05-23 | Private |
| beer.com | $7,000,000.00 | 2004-01-01 | Private |
| z.com | $6,784,000.00 | 2014-12-03 | Private |
| slots.com | $5,500,000.00 | 2010-06-04 | Moniker |
| casino.com | $5,500,000.00 | 2003-11-01 | Private |
| toys.com | $5,100,000.00 | 2009-03-01 | Private |
| korea.com | $5,000,000.00 | 2000-01-01 | Private |
| asseenontv.com | $5,000,000.00 | 2000-01-01 | Private |
| clothes.com | $4,900,000.00 | 2008-05-01 | Private |
| ig.com | $4,700,000.00 | 2013-09-18 | Igloo/Marcus Kocak |
| av.com | $4,172,894.00 | 2021-07-15 | Private |
| yp.com | $3,850,000.00 | 2008-01-01 | Private |
| it.com | $3,800,000.00 | 2022-06-19 | DomainBooth.com |
| hg.com | $3,770,000.00 | 2016-11-27 | Private |
| mi.com | $3,600,000.00 | 2014-04-30 | Private |
| ice.com | $3,500,000.00 | 2018-07-06 | Grit Brokerage |
| shop.com | $3,500,000.00 | 2003-11-01 | Private |
| hippo.com | $3,300,000.00 | 2021-04-20 | Private |
| wine.com | $3,300,000.00 | 2003-09-01 | Private |
| altavista.com | $3,250,000.00 | 1999-04-01 | Private |
| software.com | $3,200,000.00 | 2005-12-01 | Private |
| christmas.com | $3,150,000.00 | 2020-11-30 | VIPBrokerage.com |
| floor.com | $3,144,000.00 | 2021-09-20 | BrandForce |
| whisky.com | $3,100,000.00 | 2014-03-12 | Castello Brothers |
| help.com | $3,000,000.00 | 2023-01-10 | Above.com |
| yolo.com | $3,000,000.00 | 2021-12-31 | Booth.com |
| asap.com | $3,000,000.00 | 2021-12-17 | Private |
| california.com | $3,000,000.00 | 2019-01-20 | VIPBrokerage |
| sex.xxx | $3,000,000.00 | 2014-06-11 | ICM Registry |
| candy.com | $3,000,000.00 | 2009-06-10 | Private |
| vodka.com | $3,000,000.00 | 2006-12-20 | Sedo |
| loans.com | $3,000,000.00 | 2000-01-01 | Private |
| fly.com | $2,890,000.00 | 2017-04-04 | Private |
| creditcards.com | $2,750,000.00 | 2000-02-01 | Private |
| lotto.com | $2,680,000.00 | 2017-12-31 | Private |
| pizza.com | $2,605,000.00 | 2008-04-03 | Sedo |
| marketing.com | $2,500,000.00 | 2021-08-15 | GetYourDomain |
| gambling.com | $2,500,000.00 | 2011-05-04 | Sedo |
| tom.com | $2,500,000.00 | 1999-12-01 | Private |
| investing.com | $2,450,000.00 | 2012-12-19 | Private |
| youxi.com | $2,430,000.00 | 2014-03-12 | Private |
| kk.com | $2,400,000.00 | 2013-11-20 | SnapNames |
| 55.com | $2,317,200.00 | 2011-07-31 | Private |
| pharmacy.com | $2,300,000.00 | 2008-11-27 | DigitalDNA |
| forge.com | $2,202,000.00 | 2021-12-19 | Pvt Sale |
| commerce.com | $2,200,000.00 | 2025-02-18 | GetYourDomain.com |
| coupons.com | $2,200,000.00 | 2000-01-01 | Private |
| autos.com | $2,200,000.00 | 1999-12-01 | Private |
| fuse.com | $2,129,509.00 | 2025-05-20 | Hilco/Pollock Fund |
| delta.com | $2,125,000.00 | 2000-07-31 | Private |
| vivo.com | $2,100,000.00 | 2016-09-02 | Private |
| 114.com | $2,100,000.00 | 2013-07-17 | Private |
| computer.com | $2,100,000.00 | 2007-12-05 | T.R.A.F.F.I.C. |
| afs.com | $2,000,000.00 | 2021-10-10 | Pvt Sale |
| angel.com | $2,000,000.00 | 2021-04-16 | Sedo |
| nft.com | $2,000,000.00 | 2021-02-21 | Private |
| wise.com | $2,000,000.00 | 2020-10-29 | Private |
| zoom.com | $2,000,000.00 | 2018-12-14 | MediaOptions |
| eth.com | $2,000,000.00 | 2017-10-22 | Sharjil Saleem |
| freedom.com | $2,000,000.00 | 2017-05-21 | Starfire Holdings |
| chatter.com | $2,000,000.00 | 2010-11-19 | Private |
| express.com | $2,000,000.00 | 2000-03-01 | Private |
| telephone.com | $2,000,000.00 | 2000-01-01 | Private |
| england.com | $2,000,000.00 | 1999-12-01 | Private |
| 37.com | $1,960,800.00 | 2014-03-19 | Private |
| is.com | $1,950,000.00 | 2021-02-18 | Private |
| exodus.com | $1,945,000.00 | 2021-05-06 | Private |
| savings.com | $1,900,000.00 | 2003-02-01 | Private |
| 01.com | $1,820,000.00 | 2017-01-29 | VIP Brokerage |
| better.com | $1,820,000.00 | 2015-04-14 | Private |
| max.com | $1,800,000.00 | 2023-11-05 | NameExperts |
| seniors.com | $1,800,000.00 | 2007-07-10 | T.R.A.F.F.I.C. |
| mortgage.com | $1,800,000.00 | 2000-03-01 | Private |
| galaxy.com | $1,761,000.00 | 2021-09-30 | Private |
| fly.com | $1,760,000.00 | 2009-02-10 | Sedo |
| 20.com | $1,750,000.00 | 2017-04-16 | NameExperts |
| dating.com | $1,750,000.00 | 2010-06-16 | Moniker |
| auction.com | $1,700,000.00 | 2009-03-27 | Private |
| datarecovery.com | $1,659,000.00 | 2008-03-05 | Private |
| call.com | $1,600,000.00 | 2022-08-11 | Sedo |
| chill.com | $1,600,000.00 | 2022-07-03 | Private |
| branson.com | $1,600,000.00 | 2006-06-01 | Private |
| ticket.com | $1,525,000.00 | 2009-10-16 | Afternic |
| sword.com | $1,500,000.00 | 2025-07-06 | LegalBrandMarketing |
| hurt.com | $1,500,000.00 | 2023-11-05 | Private |
| gems.com | $1,500,000.00 | 2022-04-24 | VIP Brokerage |
data source: namebio.com
